- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 17, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
82 | N/A | -5.72 | 33.67 | 22.45 |
5 | -1 | -5.25 | 37.79 | 37.79 |
7 | E | -5.85 | 32.56 | 32.56 |
10 | +4 | -4.53 | 45.33 | 45.33 |
29 | +14 | -3.92 | 52.77 | 35.18 |
3 | -6 | -4.16 | 49.63 | 11.03 |
3 | -1 | -3.82 | 54.12 | 54.12 |
17 | +2 | -4.28 | 48.19 | 48.19 |
36 | +6 | -3.23 | 51.51 | 34.34 |
6 | -6 | -5.37 | 36.69 | 36.69 |
Total
Rounds: 28Weighting: 8.22
Total (w) Points: 357.68
43.50