- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
69 | +8 | -0.54 | 43.24 | 57.65 |
26 | E | -0.39 | 44.95 | 44.95 |
| Loss | 2Dn | 0.00 | 23.85 | 2.65 |
42 | +6 | -3.15 | 22.52 | 22.52 |
27 | E | -1.24 | 36.35 | 36.35 |
72 | +5 | -3.47 | 20.82 | 20.82 |
41 | +2 | -0.44 | 44.33 | 44.33 |
12 | -3 | -0.03 | 49.12 | 49.12 |
6 | +5 | -0.93 | 39.28 | 39.28 |
39 | +11 | -1.50 | 34.01 | 34.01 |
21 | -3 | -0.92 | 35.13 | 35.13 |
20 | -3 | -1.34 | 35.44 | 35.44 |
10 | -2 | -2.76 | 24.87 | 24.87 |
39 | +9 | -4.53 | 15.97 | 15.97 |
Total
Rounds: 41Weighting: 13.44
Total (w) Points: 463.09
34.44