- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Apr 16, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
44 | +15 | -13.25 | 4.78 | 3.19 |
45 | +17 | -17.16 | 1.80 | 0.60 |
91 | +26 | -17.85 | 1.51 | 1.01 |
70 | +39 | -16.43 | 2.04 | 2.04 |
35 | +18 | -13.24 | 4.79 | 3.20 |
34 | +16 | -10.39 | 9.76 | 6.51 |
22 | +13 | -12.64 | 5.57 | 3.71 |
11 | +11 | -17.83 | 1.52 | 0.51 |
15 | +4 | -8.62 | 15.22 | 5.07 |
12 | +8 | -10.79 | 8.63 | 2.88 |
36 | +15 | -19.29 | 1.06 | 0.35 |
Total
Rounds: 18Weighting: 6.00
Total (w) Points: 29.06
4.84