- Division:NAIA
- School Year:Second Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
25 | +17 | -9.82 | 12.07 | 12.07 |
63 | +21 | -11.58 | 7.77 | 7.77 |
42 | +24 | -11.21 | 8.53 | 8.53 |
33 | +23 | -10.88 | 7.69 | 5.13 |
40 | +17 | -8.21 | 18.05 | 18.05 |
38 | +22 | -10.35 | 10.58 | 10.58 |
37 | +10 | -8.35 | 17.43 | 17.43 |
36 | +9 | -9.85 | 11.98 | 11.98 |
13 | +15 | -10.22 | 10.91 | 10.91 |
81 | +22 | -17.69 | 1.69 | 1.12 |
Total
Rounds: 28Weighting: 9.33
Total (w) Points: 103.57
11.10