- Division:NAIA
- School Year:Second Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Loss | 1Dn | 0.00 | 4.86 | 0.54 |
31 | +18 | -11.56 | 7.73 | 7.73 |
48 | +29 | -14.03 | 4.21 | 4.21 |
36 | +14 | -10.76 | 9.55 | 6.37 |
31 | +27 | -14.00 | 4.24 | 4.24 |
58 | +42 | -17.24 | 1.89 | 1.89 |
23 | +7 | -11.83 | 7.30 | 2.43 |
30 | +15 | -16.36 | 2.36 | 0.79 |
59 | +13 | -20.76 | 0.78 | 0.26 |
35 | +22 | -12.34 | 6.43 | 6.43 |
3 | +1 | -6.83 | 25.49 | 8.50 |
2 | +1 | -6.69 | 26.37 | 8.79 |
29 | +18 | -13.91 | 4.35 | 2.90 |
Total
Rounds: 25Weighting: 8.11
Total (w) Points: 55.07
6.79