- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
36 | +15 | -9.98 | 11.61 | 11.61 |
78 | +10 | -8.76 | 15.75 | 15.75 |
48 | +27 | -12.26 | 6.56 | 6.56 |
92 | +31 | -12.02 | 6.96 | 6.96 |
72 | +24 | -12.57 | 6.06 | 6.06 |
36 | +16 | -7.92 | 19.43 | 19.43 |
53 | +18 | -11.47 | 7.99 | 5.33 |
47 | +19 | -10.51 | 10.16 | 10.16 |
68 | +21 | -11.90 | 7.17 | 4.78 |
44 | +5 | -7.43 | 21.96 | 21.96 |
58 | +16 | -9.63 | 12.67 | 12.67 |
Total
Rounds: 31Weighting: 10.33
Total (w) Points: 121.25
11.73