- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
81 | +39 | -10.32 | 10.66 | 14.21 |
36 | +15 | -9.95 | 11.67 | 11.67 |
78 | +10 | -8.81 | 15.53 | 15.53 |
48 | +27 | -12.21 | 6.64 | 6.64 |
92 | +31 | -11.99 | 7.02 | 7.02 |
72 | +24 | -12.70 | 5.88 | 5.88 |
36 | +16 | -7.88 | 19.61 | 19.61 |
53 | +18 | -11.63 | 7.68 | 5.12 |
47 | +19 | -10.45 | 10.32 | 10.32 |
68 | +21 | -11.89 | 7.20 | 4.80 |
44 | +5 | -7.41 | 22.03 | 22.03 |
58 | +16 | -9.58 | 12.83 | 12.83 |
Total
Rounds: 35Weighting: 11.67
Total (w) Points: 135.65
11.63