- Division:NCAA Division III
- School Year:Second Year
National Rank
Last updated: Mar 18, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
43 | +14 | -12.31 | 6.04 | 4.03 |
14 | +25 | -14.98 | 3.10 | 2.07 |
17 | +13 | -18.56 | 1.27 | 0.42 |
36 | +12 | -20.05 | 0.87 | 0.29 |
20 | +12 | -17.05 | 1.85 | 0.62 |
9 | +8 | -17.93 | 1.48 | 0.49 |
25 | +12 | -18.90 | 1.16 | 0.39 |
35 | +26 | -31.29 | 0.05 | 0.02 |
28 | +20 | -22.14 | 0.52 | 0.17 |
1 | +11 | -13.23 | 4.80 | 0.53 |
29 | +10 | -17.26 | 1.75 | 0.58 |
43 | +19 | -23.62 | 0.36 | 0.12 |
10 | +8 | -15.39 | 2.80 | 0.93 |
Total
Rounds: 15Weighting: 4.78
Total (w) Points: 10.66
2.23