- Division:NCAA Division III
- School Year:Second Year
National Rank
Last updated: May 6, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
27 | +9 | -16.15 | 2.31 | 0.77 |
55 | +16 | -14.62 | 3.39 | 2.26 |
79 | +14 | -17.29 | 1.74 | 0.58 |
81 | +23 | -17.19 | 1.78 | 1.19 |
67 | +15 | -10.67 | 9.11 | 6.07 |
51 | +37 | -23.39 | 0.38 | 0.25 |
113 | +30 | -19.74 | 0.94 | 0.63 |
196 | +12 | -17.49 | 1.66 | 0.55 |
82 | +32 | -21.95 | 0.54 | 0.36 |
105 | +32 | -21.15 | 0.66 | 0.44 |
131 | +21 | -26.84 | 0.16 | 0.05 |
95 | +27 | -18.93 | 1.16 | 0.77 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 13.93
2.09