- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
28 | +14 | -4.71 | 25.71 | 25.71 |
10 | +11 | -4.95 | 24.20 | 24.20 |
11 | +8 | -3.42 | 35.42 | 35.42 |
12 | +9 | -4.77 | 25.30 | 16.87 |
10 | +7 | -4.71 | 25.65 | 25.65 |
48 | +19 | -7.01 | 14.45 | 14.45 |
31 | +13 | -5.89 | 19.12 | 19.12 |
18 | +8 | -4.99 | 23.96 | 23.96 |
57 | +14 | -8.40 | 10.20 | 10.20 |
45 | +26 | -8.19 | 10.77 | 10.77 |
21 | +10 | -7.14 | 14.00 | 14.00 |
22 | +9 | -6.48 | 16.48 | 10.99 |
Total
Rounds: 34Weighting: 11.33
Total (w) Points: 231.33
20.41