- Division:NAIA
- School Year:First Year
National Rank
Last updated: Apr 27, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
37 | +39 | -23.13 | 0.48 | 0.32 |
11 | +26 | -17.16 | 2.14 | 1.43 |
46 | +47 | -26.84 | 0.19 | 0.13 |
4 | +20 | -22.21 | 0.60 | 0.07 |
47 | +43 | -19.83 | 1.10 | 1.10 |
28 | +30 | -17.96 | 1.75 | 1.17 |
4 | +30 | -16.51 | 2.51 | 1.68 |
29 | +37 | -23.85 | 0.40 | 0.27 |
20 | +18 | -14.83 | 3.82 | 2.55 |
3 | +15 | -14.49 | 4.16 | 0.46 |
Total
Rounds: 19Weighting: 5.89
Total (w) Points: 9.16
1.56