- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Nov 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
38 | +11 | -15.77 | 2.73 | 0.91 |
| Loss | 6&5 | 0.00 | 1.84 | 0.20 |
| Loss | 4&3 | 0.00 | 2.05 | 0.23 |
50 | +44 | -20.61 | 0.81 | 0.81 |
30 | +22 | -14.79 | 3.48 | 2.32 |
50 | +32 | -17.84 | 1.63 | 1.63 |
36 | +41 | -18.43 | 1.40 | 1.40 |
63 | +20 | -15.06 | 3.25 | 3.25 |
Total
Rounds: 17Weighting: 5.22
Total (w) Points: 10.76
2.06