- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Apr 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
88 | +8 | -1.92 | 30.64 | 30.64 |
14 | -3 | 1.37 | 69.73 | 69.73 |
9 | -4 | 0.34 | 53.89 | 53.89 |
42 | +6 | -0.18 | 47.30 | 47.30 |
30 | +4 | -0.74 | 41.22 | 41.22 |
20 | +5 | 0.59 | 57.39 | 57.39 |
40 | +14 | -1.89 | 30.86 | 30.86 |
27 | +5 | -0.60 | 42.67 | 42.67 |
41 | +11 | -0.91 | 39.47 | 39.47 |
Total
Rounds: 27Weighting: 9.00
Total (w) Points: 413.17
45.91