- Division:NAIA
- School Year:Second Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
7 | +9 | -4.05 | 51.04 | 51.04 |
27 | +11 | -9.96 | 11.65 | 7.77 |
1 | E | -1.04 | 108.43 | 72.29 |
3 | +5 | -4.79 | 42.45 | 28.30 |
5 | +4 | -3.51 | 58.43 | 38.95 |
30 | +14 | -7.98 | 19.10 | 12.74 |
5 | +2 | -5.58 | 34.82 | 23.21 |
21 | +12 | -8.86 | 15.36 | 15.36 |
29 | +2 | -8.89 | 15.23 | 10.16 |
21 | +13 | -10.02 | 11.47 | 7.65 |
Total
Rounds: 22Weighting: 7.33
Total (w) Points: 267.46
36.47