- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
2 | -1 | -6.17 | 28.04 | 9.35 |
10 | +11 | -8.51 | 15.61 | 15.61 |
22 | +4 | -7.38 | 20.72 | 13.81 |
49 | +9 | -10.24 | 10.15 | 6.77 |
90 | +11 | -8.18 | 16.99 | 11.33 |
29 | +14 | -10.86 | 8.01 | 5.34 |
17 | +4 | -6.76 | 24.20 | 16.13 |
49 | +13 | -8.38 | 16.16 | 10.77 |
58 | +13 | -7.93 | 18.05 | 18.05 |
9 | +3 | -5.59 | 32.42 | 21.61 |
3 | -2 | -4.44 | 43.20 | 28.80 |
Total
Rounds: 23Weighting: 7.67
Total (w) Points: 157.57
20.55