- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
179 | N/A | -5.07 | 13.48 | 13.48 |
24 | +3 | -0.82 | 29.99 | 29.99 |
24 | +5 | -0.36 | 33.67 | 33.67 |
8 | +6 | 0.71 | 43.94 | 43.94 |
8 | -4 | 0.82 | 45.15 | 45.15 |
34 | +14 | -2.59 | 19.29 | 19.29 |
2 | -7 | 2.36 | 66.46 | 66.46 |
11 | +3 | 0.48 | 41.47 | 41.47 |
4 | -7 | 1.09 | 48.38 | 48.38 |
4 | E | 0.52 | 41.94 | 27.96 |
6 | -4 | 0.14 | 38.13 | 38.13 |
12 | +5 | 0.97 | 46.96 | 31.31 |
6 | -3 | 1.57 | 54.53 | 54.53 |
21 | +9 | -1.20 | 27.25 | 27.25 |
Total
Rounds: 40Weighting: 13.33
Total (w) Points: 521.00
39.08