- Division:NCAA Division II
 - School Year:First Year
 
Performance
National Rank
#174
Regional Rank
#23
Scoring Avg. (Adj.)
72.5
Total Rounds
14
22.32
Wins
1
Top 3s
2
Stroke Play
6
Match Play
0
386-72-11
Performance Trend
National Rank
Events
Last updated: Oct 29, 2025
Position  | Score  | Event SG  | Total Points  | Weighted Points  | 
|---|---|---|---|---|
25  | +3  | -5.94 | 15.98  | 15.98  | 
1  | -1  | -2.15 | 41.17  | 27.44  | 
22  | E  | -5.07 | 19.85  | 19.85  | 
15  | +4  | -6.71 | 13.18  | 8.79  | 
21  | -1  | -6.14 | 15.19  | 10.12  | 
2  | -4  | -3.04 | 32.94  | 21.96  | 
Total
Rounds: 14Weighting: 4.67
Total (w) Points: 104.15
22.32
Avg.
(w) Points
(w) Points