- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Apr 22, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
18 | +28 | -16.93 | 3.21 | 2.14 |
21 | +22 | -17.06 | 3.11 | 2.07 |
17 | +36 | -23.36 | 0.64 | 0.43 |
25 | +25 | -16.08 | 3.97 | 2.65 |
| Win | 4&2 | 0.00 | 4.90 | 0.54 |
| Tie | Tied | 0.00 | 3.62 | 0.40 |
22 | +19 | -11.95 | 11.17 | 7.45 |
18 | +25 | -15.88 | 4.18 | 2.79 |
16 | +20 | -13.19 | 8.18 | 5.46 |
17 | +34 | -19.97 | 1.50 | 1.00 |
54 | +34 | -25.04 | 0.42 | 0.28 |
Total
Rounds: 20Weighting: 6.22
Total (w) Points: 25.21
4.05