- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: May 21, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
3 | -7 | -0.37 | 45.17 | 45.17 |
7 | +4 | -0.71 | 41.46 | 41.46 |
37 | +3 | -2.49 | 26.61 | 26.61 |
26 | -1 | -1.36 | 35.26 | 35.26 |
33 | -5 | -0.61 | 42.57 | 42.57 |
28 | +12 | -0.43 | 44.44 | 44.44 |
24 | -4 | -0.93 | 39.28 | 39.28 |
22 | +10 | -0.64 | 42.22 | 42.22 |
78 | +9 | -4.23 | 17.21 | 17.21 |
26 | +4 | 0.67 | 58.59 | 58.59 |
20 | +4 | -0.87 | 39.90 | 39.90 |
Total
Rounds: 33Weighting: 11.00
Total (w) Points: 432.71
39.34