- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: May 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
8 | +10 | -11.64 | 7.15 | 4.76 |
34 | +11 | -13.34 | 4.67 | 1.56 |
1 | -1 | -2.75 | 62.88 | 20.96 |
17 | +13 | -11.07 | 8.24 | 5.49 |
2 | +1 | -5.30 | 34.87 | 23.25 |
41 | +14 | -11.48 | 7.44 | 4.96 |
61 | +15 | -18.39 | 1.32 | 0.44 |
46 | +15 | -18.46 | 1.17 | 0.39 |
45 | +20 | -11.02 | 8.35 | 5.57 |
13 | +7 | -11.56 | 7.28 | 2.43 |
31 | +10 | -13.39 | 4.62 | 3.08 |
24 | +8 | -12.69 | 5.50 | 1.83 |
71 | +12 | -13.43 | 4.57 | 3.05 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 77.77
11.67