- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
8 | +10 | -11.64 | 7.15 | 4.76 |
34 | +11 | -13.34 | 4.68 | 1.56 |
1 | -1 | -2.75 | 63.07 | 21.02 |
17 | +13 | -11.02 | 8.35 | 5.56 |
2 | +1 | -5.30 | 34.91 | 23.27 |
41 | +14 | -11.48 | 7.45 | 4.96 |
61 | +15 | -18.37 | 1.33 | 0.44 |
46 | +15 | -18.46 | 1.16 | 0.39 |
45 | +20 | -11.02 | 8.35 | 5.57 |
13 | +7 | -11.56 | 7.29 | 2.43 |
31 | +10 | -13.34 | 4.67 | 3.12 |
24 | +8 | -12.68 | 5.52 | 1.84 |
71 | +12 | -13.43 | 4.56 | 3.04 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 77.97
11.70