- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
20 | +9 | -9.45 | 12.34 | 12.34 |
20 | +9 | -7.64 | 10.57 | 7.05 |
20 | +9 | -10.25 | 10.11 | 3.37 |
26 | +4 | -10.09 | 10.53 | 3.51 |
24 | +9 | -7.13 | 22.08 | 22.08 |
37 | +15 | -14.05 | 3.91 | 2.61 |
16 | +1 | -5.51 | 33.09 | 33.09 |
6 | +4 | -8.54 | 15.51 | 10.34 |
26 | +5 | -10.64 | 9.18 | 3.06 |
10 | +5 | -11.23 | 7.93 | 2.64 |
6 | +1 | -6.96 | 23.06 | 7.69 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 107.78
16.17