- Division:NAIA
- School Year:First Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
34 | +9 | -9.43 | 13.31 | 13.31 |
15 | +11 | -6.89 | 25.13 | 25.13 |
54 | +8 | -12.50 | 6.18 | 2.06 |
14 | +4 | -8.94 | 15.04 | 10.03 |
17 | +9 | -7.46 | 21.76 | 14.51 |
18 | +9 | -9.68 | 12.50 | 8.33 |
20 | +11 | -8.26 | 17.83 | 11.89 |
41 | +4 | -10.53 | 10.10 | 6.73 |
28 | +4 | -11.61 | 7.71 | 2.57 |
29 | +4 | -9.56 | 12.88 | 12.88 |
Total
Rounds: 21Weighting: 7.00
Total (w) Points: 107.43
15.35