- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Apr 1, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
35 | N/A | -12.80 | 1.78 | 1.78 |
4 | +2 | -7.90 | 18.19 | 6.06 |
5 | +6 | -11.55 | 7.31 | 2.44 |
91 | +6 | -11.54 | 7.33 | 2.44 |
13 | +14 | -16.48 | 2.13 | 0.71 |
8 | +3 | -8.03 | 17.61 | 5.87 |
42 | +17 | -15.37 | 2.81 | 1.87 |
6 | +7 | -12.71 | 5.47 | 0.61 |
13 | +4 | -11.14 | 8.11 | 2.70 |
Total
Rounds: 11Weighting: 3.78
Total (w) Points: 24.49
6.48