- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
20 | +26 | -17.14 | 1.81 | 1.20 |
2 | +6 | -8.93 | 14.08 | 4.69 |
6 | +15 | -10.14 | 10.40 | 10.40 |
6 | +3 | -9.18 | 13.22 | 4.41 |
8 | +7 | -12.61 | 5.61 | 1.87 |
165 | +10 | -15.51 | 2.71 | 0.90 |
3 | +4 | -6.70 | 24.59 | 8.20 |
8 | +3 | -8.40 | 16.09 | 5.36 |
26 | +13 | -13.50 | 4.49 | 2.99 |
4 | +5 | -10.80 | 8.82 | 0.98 |
53 | +13 | -20.38 | 0.80 | 0.27 |
Total
Rounds: 15Weighting: 4.78
Total (w) Points: 41.28
8.64