- Division:NAIA
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
36 | +16 | -4.57 | 48.57 | 64.76 |
11 | +9 | -4.39 | 46.86 | 46.86 |
22 | -2 | -4.81 | 42.20 | 42.20 |
75 | +15 | -7.64 | 20.81 | 20.81 |
16 | +6 | -3.65 | 56.41 | 56.41 |
11 | +8 | -5.32 | 37.17 | 37.17 |
13 | +11 | -3.85 | 53.72 | 53.72 |
11 | E | -2.40 | 77.13 | 51.42 |
22 | +8 | -7.39 | 22.15 | 22.15 |
14 | +7 | -3.52 | 37.13 | 37.13 |
1 | -12 | 0.22 | 148.46 | 148.46 |
Total
Rounds: 34Weighting: 11.00
Total (w) Points: 581.09
52.83