- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Feb 25, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
3 | +3 | -7.16 | 21.92 | 14.61 |
3 | +22 | -7.64 | 19.43 | 12.96 |
4 | -1 | -7.39 | 20.67 | 6.89 |
8 | +7 | -12.38 | 5.94 | 1.98 |
67 | +17 | -13.59 | 4.38 | 2.92 |
13 | +7 | -14.23 | 3.74 | 1.25 |
15 | +10 | -15.62 | 2.64 | 0.88 |
13 | +5 | -12.59 | 5.64 | 1.88 |
7 | +6 | -11.76 | 6.93 | 2.31 |
3 | +3 | -7.95 | 17.98 | 5.99 |
7 | +5 | -12.72 | 5.46 | 1.82 |
Total
Rounds: 14Weighting: 4.67
Total (w) Points: 53.49
11.46