- Division:NAIA
- School Year:First Year
National Rank
Last updated: Apr 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
40 | +21 | -11.67 | 7.60 | 7.60 |
25 | +14 | -10.11 | 11.22 | 11.22 |
26 | +17 | -10.46 | 10.28 | 6.85 |
34 | +36 | -10.90 | 9.22 | 9.22 |
35 | +33 | -13.33 | 5.01 | 5.01 |
23 | +11 | -7.89 | 19.56 | 19.56 |
23 | +17 | -10.51 | 10.17 | 10.17 |
30 | +19 | -13.14 | 5.26 | 5.26 |
35 | +13 | -11.20 | 8.56 | 8.56 |
50 | +21 | -11.53 | 7.88 | 7.88 |
56 | +7 | -10.24 | 10.88 | 7.25 |
Total
Rounds: 31Weighting: 10.33
Total (w) Points: 98.59
9.54