- Division:NAIA
- School Year:First Year
National Rank
Last updated: Apr 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
23 | +14 | -9.34 | 13.62 | 13.62 |
14 | +11 | -9.11 | 14.41 | 14.41 |
49 | +16 | -8.21 | 18.04 | 18.04 |
33 | +32 | -13.00 | 5.45 | 5.45 |
52 | +22 | -11.55 | 7.82 | 7.82 |
21 | +16 | -10.17 | 11.05 | 11.05 |
21 | +10 | -10.14 | 11.14 | 11.14 |
44 | +18 | -12.86 | 5.64 | 5.64 |
32 | +14 | -9.19 | 14.12 | 14.12 |
67 | +9 | -11.24 | 8.47 | 5.65 |
Total
Rounds: 29Weighting: 9.67
Total (w) Points: 106.95
11.06