- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
22 | +13 | -11.21 | 7.95 | 5.30 |
10 | +14 | -19.34 | 1.04 | 0.35 |
2 | +5 | -12.51 | 5.76 | 0.64 |
8 | +8 | -15.25 | 2.90 | 0.32 |
7 | +12 | -19.52 | 1.00 | 0.11 |
38 | +19 | -13.90 | 4.07 | 2.71 |
10 | +14 | -15.50 | 2.72 | 0.30 |
8 | +8 | -16.67 | 2.03 | 0.23 |
1 | +5 | -10.40 | 9.74 | 1.08 |
2 | +9 | -14.78 | 3.26 | 0.36 |
5 | +15 | -19.12 | 1.10 | 0.12 |
Total
Rounds: 13Weighting: 2.56
Total (w) Points: 11.53
4.51