- Division:NAIA
- School Year:First Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
38 | +39 | -15.11 | 3.21 | 4.28 |
17 | +14 | -11.36 | 8.22 | 5.48 |
30 | +16 | -10.71 | 9.67 | 9.67 |
22 | +16 | -9.98 | 11.61 | 7.74 |
| Win | 1Up | 0.00 | 8.64 | 0.96 |
| Loss | 4&3 | 0.00 | 6.06 | 0.67 |
56 | +24 | -12.18 | 6.70 | 6.70 |
38 | +17 | -8.88 | 15.25 | 15.25 |
26 | +17 | -13.51 | 4.80 | 4.80 |
39 | +23 | -14.21 | 4.02 | 4.02 |
36 | +6 | -13.26 | 5.10 | 1.70 |
Total
Rounds: 26Weighting: 8.22
Total (w) Points: 61.28
7.45