- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: Apr 1, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
2 | +7 | -8.16 | 10.84 | 7.23 |
16 | +25 | -7.62 | 12.39 | 12.39 |
19 | +13 | -8.93 | 8.94 | 5.96 |
58 | +24 | -9.78 | 7.22 | 7.22 |
34 | +17 | -8.93 | 8.95 | 8.95 |
| Loss | 3Dn | - | 8.76 | 0.97 |
46 | +13 | -10.39 | 6.21 | 4.14 |
10 | +9 | -9.02 | 8.04 | 5.36 |
3 | +5 | -6.88 | 14.93 | 9.96 |
21 | +11 | -8.64 | 9.61 | 6.41 |
Total
Rounds: 22Weighting: 7.11
Total (w) Points: 68.59
9.65