- Division:NAIA
- School Year:Second Year
National Rank
Last updated: Apr 16, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
2 | +2 | -4.11 | 50.37 | 22.39 |
4 | +5 | -7.14 | 23.56 | 23.56 |
27 | +17 | -10.48 | 10.23 | 6.82 |
41 | +12 | -5.64 | 34.31 | 34.31 |
6 | E | -6.56 | 27.28 | 18.19 |
19 | +14 | -7.10 | 23.82 | 23.82 |
21 | -2 | -5.44 | 36.11 | 24.07 |
1 | -4 | -3.00 | 66.43 | 44.28 |
17 | +6 | -10.75 | 9.56 | 6.38 |
37 | +18 | -9.66 | 11.41 | 7.60 |
7 | +6 | -8.66 | 16.15 | 10.76 |
Total
Rounds: 26Weighting: 8.11
Total (w) Points: 222.19
27.39