- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: Apr 22, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Win | 4Up | 0.00 | 64.15 | 7.13 |
| Loss | 6Dn | 0.00 | 26.46 | 2.94 |
6 | -5 | 2.77 | 73.59 | 73.59 |
26 | +8 | -0.05 | 36.36 | 36.36 |
| Win | 1Up | 0.00 | 44.06 | 4.90 |
| Win | 1Up | 0.00 | 45.79 | 5.09 |
| Win | 6Up | 0.00 | 54.30 | 6.03 |
15 | +2 | 1.47 | 53.16 | 53.16 |
8 | E | 1.73 | 56.75 | 56.75 |
10 | -5 | 0.35 | 40.17 | 40.17 |
5 | -8 | 1.77 | 57.30 | 57.30 |
32 | +10 | -1.45 | 25.64 | 25.64 |
46 | +3 | -3.18 | 16.63 | 16.63 |
8 | -1 | 0.88 | 45.91 | 30.61 |
58 | +7 | -3.26 | 16.29 | 16.29 |
Total
Rounds: 34Weighting: 10.22
Total (w) Points: 432.57
42.32