- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: Apr 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
14 | +6 | 0.66 | 43.38 | 43.38 |
3 | -10 | 2.39 | 66.90 | 66.90 |
55 | +10 | -3.87 | 14.00 | 14.00 |
34 | +11 | -2.37 | 20.38 | 20.38 |
4 | -4 | 2.35 | 66.18 | 66.18 |
4 | E | 1.17 | 49.31 | 49.31 |
4 | -3 | 2.94 | 76.74 | 76.74 |
| Tie | Tied | 0.00 | 51.17 | 5.69 |
39 | +4 | -2.25 | 20.99 | 20.99 |
37 | +4 | -0.63 | 31.42 | 31.42 |
35 | +5 | -2.15 | 21.48 | 21.48 |
22 | +4 | -1.87 | 23.08 | 15.39 |
Total
Rounds: 33Weighting: 10.78
Total (w) Points: 431.86
40.07