- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
73 | +9 | -4.87 | 20.85 | 20.85 |
2 | -1 | -0.62 | 60.40 | 60.40 |
20 | +1 | -1.88 | 44.05 | 29.37 |
8 | +2 | -1.39 | 49.82 | 33.21 |
13 | E | -1.03 | 54.54 | 36.36 |
28 | +11 | -5.20 | 19.23 | 19.23 |
29 | +7 | -3.25 | 31.31 | 20.87 |
46 | +9 | -3.96 | 26.19 | 17.46 |
4 | -8 | -0.05 | 69.66 | 69.66 |
13 | -3 | -3.06 | 32.85 | 32.85 |
10 | -2 | -1.73 | 45.70 | 45.70 |
53 | +11 | -6.94 | 12.44 | 12.44 |
Total
Rounds: 35Weighting: 10.33
Total (w) Points: 398.40
38.56