- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
40 | +39 | -16.03 | 2.38 | 2.38 |
3 | +9 | -9.53 | 12.11 | 8.07 |
1 | -1 | -7.11 | 22.18 | 7.39 |
7 | +8 | -9.24 | 13.01 | 8.67 |
20 | +7 | -9.22 | 13.10 | 8.73 |
1 | -3 | -4.71 | 40.39 | 13.46 |
6 | +1 | -9.39 | 12.56 | 8.37 |
76 | +5 | -10.51 | 9.47 | 3.16 |
19 | +11 | -13.01 | 5.07 | 3.38 |
10 | +4 | -10.99 | 8.41 | 2.80 |
14 | E | -9.17 | 13.25 | 8.83 |
Total
Rounds: 19Weighting: 6.33
Total (w) Points: 75.27
11.88