- Division:NAIA
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
39 | +54 | -21.87 | 0.66 | 0.66 |
24 | +24 | -28.20 | 0.14 | 0.05 |
32 | +21 | -29.55 | 0.10 | 0.03 |
21 | +32 | -25.96 | 0.24 | 0.11 |
33 | +49 | -20.18 | 1.00 | 1.00 |
| Loss | 4Dn | 0.00 | 0.36 | 0.04 |
| Win | 9Up | 0.00 | 0.36 | 0.04 |
| Loss | 7Dn | 0.00 | 0.35 | 0.04 |
23 | +55 | -28.81 | 0.12 | 0.08 |
39 | +54 | -31.04 | 0.07 | 0.04 |
75 | +48 | -29.04 | 0.11 | 0.07 |
38 | +43 | -27.67 | 0.15 | 0.10 |
43 | +44 | -26.24 | 0.22 | 0.15 |
44 | +42 | -24.13 | 0.37 | 0.25 |
Total
Rounds: 25Weighting: 7.44
Total (w) Points: 2.66
0.36