- Division:NAIA
- School Year:First Year
National Rank
Last updated: Apr 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
3 | +8 | -12.47 | 6.90 | 2.30 |
1 | +7 | -15.91 | 2.92 | 0.97 |
3 | +16 | -18.35 | 1.59 | 0.71 |
30 | +46 | -19.51 | 1.19 | 1.19 |
| Loss | 3Dn | 0.00 | 1.69 | 0.19 |
| Loss | 3Dn | 0.00 | 1.83 | 0.20 |
| Win | 1Up | 0.00 | 2.87 | 0.32 |
18 | +42 | -22.62 | 0.55 | 0.36 |
34 | +46 | -27.25 | 0.17 | 0.11 |
68 | +39 | -24.73 | 0.32 | 0.21 |
8 | +20 | -16.41 | 2.58 | 1.72 |
6 | +22 | -15.44 | 3.29 | 2.19 |
23 | +26 | -16.46 | 2.55 | 1.70 |
Total
Rounds: 22Weighting: 6.44
Total (w) Points: 12.17
1.89