- Division:NAIA
- School Year:First Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
161 | N/A | -8.25 | 17.87 | 11.91 |
51 | N/A | -11.72 | 7.52 | 5.01 |
23 | +11 | -8.75 | 15.77 | 10.51 |
26 | +16 | -9.68 | 12.50 | 8.33 |
23 | +13 | -13.30 | 5.05 | 3.37 |
33 | +13 | -17.27 | 1.88 | 1.25 |
61 | +5 | -9.00 | 14.81 | 9.87 |
41 | +17 | -13.45 | 4.87 | 3.24 |
25 | +12 | -8.94 | 15.03 | 10.02 |
15 | +10 | -10.81 | 9.41 | 6.28 |
3 | -4 | -7.86 | 19.70 | 13.13 |
Total
Rounds: 23Weighting: 7.33
Total (w) Points: 82.93
11.31