- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
44 | +29 | -15.97 | 2.42 | 2.02 |
36 | +35 | -14.79 | 3.25 | 3.25 |
47 | +29 | -15.53 | 2.70 | 1.80 |
57 | +29 | -13.06 | 4.74 | 4.74 |
30 | +15 | -13.57 | 4.42 | 2.94 |
40 | +11 | -11.74 | 6.97 | 4.65 |
67 | +33 | -15.57 | 2.67 | 2.67 |
Total
3.78