- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
15 | +11 | -9.27 | 12.92 | 8.61 |
10 | +1 | -5.88 | 30.14 | 20.10 |
26 | +14 | -7.59 | 19.66 | 19.66 |
47 | +13 | -12.22 | 6.19 | 4.12 |
50 | +16 | -6.45 | 26.15 | 26.15 |
33 | +18 | -8.27 | 16.58 | 16.58 |
23 | +18 | -8.87 | 14.27 | 14.27 |
10 | +1 | -5.40 | 34.02 | 22.68 |
49 | +13 | -8.38 | 16.16 | 10.77 |
70 | +16 | -8.93 | 14.06 | 14.06 |
1 | -1 | -3.97 | 48.68 | 32.45 |
Total
Rounds: 27Weighting: 9.00
Total (w) Points: 189.46
21.05