- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Apr 27, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
21 | +15 | -12.84 | 5.29 | 3.53 |
2 | +14 | -9.95 | 10.90 | 7.27 |
38 | +27 | -15.96 | 2.43 | 1.62 |
14 | +15 | -15.27 | 2.72 | 0.91 |
20 | +19 | -15.13 | 2.99 | 1.99 |
64 | +22 | -14.50 | 3.49 | 2.33 |
38 | +23 | -17.98 | 1.47 | 0.98 |
20 | +13 | -18.85 | 1.09 | 0.36 |
21 | +13 | -18.27 | 1.36 | 0.45 |
14 | +8 | -14.16 | 3.81 | 1.27 |
31 | +10 | -17.48 | 1.66 | 0.55 |
Total
Rounds: 17Weighting: 5.67
Total (w) Points: 21.26
3.75