- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 20, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
25 | +6 | -6.57 | 27.20 | 27.20 |
34 | +18 | -9.31 | 13.70 | 13.70 |
18 | +14 | -6.42 | 23.29 | 15.53 |
51 | +23 | -10.28 | 10.76 | 10.76 |
67 | +22 | -12.39 | 6.34 | 6.34 |
40 | +10 | -10.06 | 11.38 | 11.38 |
2 | +2 | -6.00 | 31.39 | 31.39 |
61 | +8 | -10.72 | 9.64 | 6.43 |
Total
Rounds: 22Weighting: 7.33
Total (w) Points: 122.73
16.74