- Division:NAIA
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
35 | +48 | -18.16 | 1.50 | 1.50 |
22 | +21 | -14.78 | 3.50 | 2.33 |
| Win | 8&6 | 0.00 | 3.07 | 0.34 |
79 | +16 | -17.92 | 1.59 | 0.53 |
78 | +32 | -18.33 | 1.41 | 0.94 |
39 | +19 | -10.52 | 10.13 | 6.75 |
36 | +57 | -19.94 | 0.96 | 0.64 |
22 | +23 | -12.66 | 5.93 | 3.96 |
77 | +47 | -16.33 | 2.37 | 2.37 |
85 | +29 | -18.31 | 1.44 | 0.64 |
97 | +17 | -17.61 | 1.72 | 1.15 |
Total
Rounds: 23Weighting: 6.89
Total (w) Points: 21.15
3.07