- Division:NAIA
- School Year:First Year
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
44 | N/A | -17.23 | 1.90 | 1.26 |
19 | +17 | -12.28 | 6.52 | 4.35 |
18 | +24 | -19.79 | 1.00 | 0.67 |
50 | +34 | -15.43 | 2.97 | 2.97 |
34 | +18 | -15.77 | 2.72 | 1.82 |
25 | +29 | -19.18 | 1.16 | 0.78 |
37 | +16 | -12.92 | 5.56 | 3.71 |
34 | +10 | -12.77 | 5.77 | 3.85 |
1 | +1 | -6.35 | 28.71 | 9.57 |
49 | +20 | -15.66 | 2.80 | 1.87 |
63 | +26 | -16.89 | 2.06 | 0.92 |
Total
Rounds: 22Weighting: 7.11
Total (w) Points: 31.74
4.46