- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Apr 30, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
7 | +11 | -13.21 | 8.16 | 5.44 |
20 | +41 | -25.47 | 0.38 | 0.25 |
36 | +23 | -27.03 | 0.26 | 0.09 |
11 | +15 | -20.05 | 1.47 | 0.49 |
25 | +13 | -19.21 | 1.82 | 0.61 |
25 | +11 | -17.77 | 2.61 | 0.87 |
24 | +11 | -17.58 | 2.73 | 0.91 |
33 | +14 | -20.38 | 1.36 | 0.45 |
82 | +26 | -20.65 | 1.27 | 0.85 |
53 | +38 | -21.45 | 1.04 | 0.69 |
22 | +17 | -20.18 | 1.43 | 0.48 |
Total
Rounds: 15Weighting: 5.00
Total (w) Points: 11.12
2.22