- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
23 | +21 | -18.06 | 2.42 | 1.61 |
6 | +20 | -14.83 | 5.43 | 3.62 |
5 | +10 | -13.92 | 6.82 | 2.27 |
14 | +16 | -20.92 | 1.19 | 0.40 |
25 | +13 | -19.11 | 1.86 | 0.62 |
23 | +10 | -16.66 | 3.44 | 1.15 |
20 | +10 | -16.46 | 3.61 | 1.20 |
7 | +6 | -12.24 | 10.39 | 3.46 |
64 | +22 | -18.48 | 2.18 | 1.45 |
25 | +19 | -21.98 | 0.91 | 0.20 |
34 | +30 | -17.34 | 2.90 | 1.93 |
20 | +16 | -19.01 | 1.91 | 0.64 |
Total
Rounds: 16Weighting: 5.22
Total (w) Points: 18.57
3.56