- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
12 | +4 | -6.25 | 29.50 | 29.50 |
27 | +7 | -8.72 | 15.89 | 15.89 |
39 | +22 | -10.51 | 10.15 | 10.15 |
18 | +3 | -7.46 | 21.80 | 7.27 |
15 | +11 | -7.95 | 19.28 | 12.85 |
53 | N/A | -13.68 | 4.59 | 1.53 |
40 | +17 | -11.37 | 8.20 | 5.47 |
27 | +11 | -6.84 | 25.40 | 16.94 |
33 | +21 | -8.79 | 15.61 | 15.61 |
39 | +9 | -7.20 | 23.23 | 23.23 |
8 | +4 | -6.95 | 24.70 | 16.47 |
Total
Rounds: 25Weighting: 8.33
Total (w) Points: 154.91
18.59