- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Apr 30, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
11 | +7 | -10.89 | 8.62 | 5.75 |
3 | +4 | -5.45 | 20.79 | 6.93 |
21 | +17 | -13.97 | 3.99 | 2.66 |
218 | +23 | -14.18 | 3.79 | 2.53 |
44 | +12 | -11.16 | 8.06 | 5.37 |
38 | +15 | -10.08 | 10.56 | 7.04 |
23 | +17 | -11.55 | 7.32 | 4.88 |
22 | +13 | -8.92 | 14.09 | 9.39 |
49 | +3 | -8.53 | 15.55 | 5.18 |
17 | +10 | -12.54 | 5.71 | 3.81 |
33 | +4 | -11.20 | 7.98 | 5.32 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 58.86
8.83