- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Apr 24, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
19 | +13 | -5.59 | 34.78 | 34.78 |
13 | +8 | -9.82 | 12.06 | 1.34 |
11 | +11 | -6.61 | 26.94 | 17.96 |
8 | +7 | -4.58 | 44.76 | 44.76 |
16 | +7 | -4.66 | 43.82 | 43.82 |
13 | +7 | -11.40 | 8.12 | 0.90 |
| Tie | Tied | 0.00 | 28.70 | 3.19 |
| Win | 1Up | 0.00 | 32.43 | 3.60 |
| Loss | 2Dn | 0.00 | 18.07 | 2.01 |
9 | +4 | -9.28 | 13.80 | 1.53 |
28 | +12 | -10.49 | 10.22 | 6.81 |
35 | +7 | -10.92 | 7.41 | 2.47 |
42 | +11 | -7.32 | 22.55 | 22.55 |
1 | +1 | -4.89 | 41.39 | 4.60 |
Total
Rounds: 24Weighting: 6.44
Total (w) Points: 190.32
29.53