- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: May 14, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
56 | +5 | -4.42 | 23.36 | 23.36 |
15 | +1 | -4.78 | 21.33 | 17.78 |
1 | -10 | 0.40 | 77.91 | 77.91 |
35 | +2 | -5.22 | 19.11 | 19.11 |
24 | +2 | -2.59 | 36.86 | 36.86 |
7 | -3 | -1.21 | 52.15 | 34.77 |
1 | -3 | -0.58 | 61.06 | 61.06 |
21 | +12 | -7.78 | 10.09 | 6.72 |
1 | +1 | 0.31 | 76.25 | 76.25 |
20 | -2 | -4.00 | 25.93 | 25.93 |
27 | +7 | -5.95 | 15.93 | 10.62 |
Total
Rounds: 30Weighting: 9.83
Total (w) Points: 390.36
39.70